Batiste, Tyler |
SINGLE-GAME HIGHS [all-time ranking]: |
Brown, Brandon |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2015-16
31-31
983
31.7
144
381
.378
22
78
.282
81
107
.757
27
47
74
2.4
49
1
177
79
1
44
391
12.6
TOTAL
31-31
983
31.7
144
381
.378
22
78
.282
81
107
.757
27
47
74
2.4
49
1
177
79
1
44
391
12.6
SINGLE-GAME HIGHS [all-time ranking]:
Points: 24, at Colorado State -- 11/19/15
Rebounds: 6, at Portland -- 12/21/15
Assists: 10 [t-15th], BYU -- 01/21/16 ; Santa Clara -- 02/18/16 ; San Francisco -- 02/20/16
Steals: 5 [t-7th], Pepperdine -- 02/27/16 ; vs San Diego -- 03/04/16
Blocks: 1, at Boise State -- 12/09/15
FG made: 9 [t-48th], at Santa Clara -- 01/16/16
FG attempts: 18 [t-49th], at Pepperdine -- 01/02/16
3FG made: 4 [t-33rd], at Colorado State -- 11/19/15
3FG attempts: 6, at Boise State -- 12/09/15
FT made: 10 [t-22nd], vs San Diego -- 03/04/16
FT attempts: 10, vs San Diego -- 03/04/16
Crawford, Miles
SINGLE-GAME HIGHS [all-time ranking]:
Haney, Steven
* Statistics from prior team/school
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2013-14*
24-0
114
4.8
12
30
.400
10
27
.370
3
6
.500
0
7
7
0.3
15
0
3
4
0
2
37
1.5
2014-15
2015-16
31-26
860
27.7
111
302
.368
73
208
.351
37
47
.787
16
71
87
2.8
58
0
34
31
1
20
332
10.7
TOTAL
31-26
860
27.7
111
302
.368
73
208
.351
37
47
.787
16
71
87
2.8
58
0
34
31
1
20
332
10.7
TOTAL
55-26
974
17.7
123
332
.370
83
235
.353
40
53
.755
16
78
94
1.7
73
0
37
35
1
22
369
6.7
SINGLE-GAME HIGHS [all-time ranking]:
Points: 26, at Cal State Fullerton -- 12/12/15
Rebounds: 8, Jacksonville State -- 12/18/15
Assists: 4, Saint Mary's (CA) -- 01/07/16 ; CSUN -- 11/25/15
Steals: 2, BYU -- 01/21/16 ; Cal State Fullerton -- 11/13/15 ; at Colorado State -- 11/19/15
Blocks: 1, UC Riverside -- 12/06/15
FG made: 9 [t-48th], at Cal State Fullerton -- 12/12/15
FG attempts: 17, BYU -- 01/21/16 ; at Portland -- 12/21/15
3FG made: 7 [2nd], at Cal State Fullerton -- 12/12/15
3FG attempts: 12 [9th], at Cal State Fullerton -- 12/12/15
FT made: 8, San Francisco -- 02/20/16
FT attempts: 8, San Francisco -- 02/20/16
Hayes, Matt
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2014-15
29-7
421
14.5
42
118
.356
32
79
.405
7
8
.875
9
29
38
1.3
21
0
21
16
0
7
123
4.2
2015-16
14-0
86
6.1
5
20
.250
5
19
.263
3
4
.750
0
2
2
0.1
8
0
5
3
0
2
18
1.3
TOTAL
43-7
507
11.8
47
138
.341
37
98
.378
10
12
.833
9
31
40
0.9
29
0
26
19
0
9
141
3.3
SINGLE-GAME HIGHS [all-time ranking]:
Points: 20, Santa Clara -- 02/21/15
Rebounds: 5, UC Riverside -- 11/26/14
Assists: 4, #3 Gonzaga -- 01/17/15
Steals: 2, at USC -- 12/03/14
FG made: 7, Santa Clara -- 02/21/15
FG attempts: 16, Santa Clara -- 02/21/15
3FG made: 6 [t-3rd], Santa Clara -- 02/21/15
3FG attempts: 13 [t-4th], Santa Clara -- 02/21/15
FT made: 3, Cal State Fullerton -- 11/13/15
FT attempts: 4, Cal State Fullerton -- 11/13/15
Herman, Petr
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2014-15
28-2
272
9.7
13
48
.271
6
21
.286
7
10
.700
7
30
37
1.3
28
0
6
16
5
8
39
1.4
2015-16
30-2
342
11.4
45
94
.479
0
0
.000
20
32
.625
32
51
83
2.8
50
0
16
24
12
16
110
3.7
TOTAL
58-4
614
10.6
58
142
.408
6
21
.286
27
42
.643
39
81
120
2.1
78
0
22
40
17
24
149
2.6
SINGLE-GAME HIGHS [all-time ranking]:
Points: 13, San Francisco -- 02/20/16
Rebounds: 11, San Francisco -- 02/20/16
Assists: 4, San Francisco -- 02/20/16
Steals: 2, 4 times
Blocks: 3 [t-39th], San Francisco -- 02/20/16
FG made: 6, at Cal State Fullerton -- 12/12/15
FG attempts: 8, Antelope Valley -- 11/22/15
3FG made: 2, #3 Gonzaga -- 01/17/15
3FG attempts: 5, #3 Gonzaga -- 01/17/15
FT made: 5, #3 Gonzaga -- 01/17/15 ; San Francisco -- 02/20/16
FT attempts: 8, San Francisco -- 02/20/16
Humphries, David
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2014-15
31-18
796
25.7
70
178
.393
32
86
.372
33
49
.673
33
95
128
4.1
56
1
57
47
5
26
205
6.6
2015-16
29-5
528
18.2
47
126
.373
34
93
.366
17
22
.773
21
75
96
3.3
41
0
27
18
1
16
145
5.0
TOTAL
60-23
1324
22.1
117
304
.385
66
179
.369
50
71
.704
54
170
224
3.7
97
1
84
65
6
42
350
5.8
SINGLE-GAME HIGHS [all-time ranking]:
Points: 20, at San Francisco -- 01/14/16
Rebounds: 10, at San Diego -- 01/30/16 ; San Francisco -- 02/20/16 ; at Pepperdine -- 02/28/15
Assists: 6, San Diego -- 02/05/15 ; at Portland -- 02/14/15
Steals: 3, Pacific -- 01/09/16 ; Santa Clara -- 02/21/15 ; at Pepperdine -- 02/28/15
Blocks: 1, 6 times
FG made: 6, at San Francisco -- 01/14/16
FG attempts: 13, at Pepperdine -- 02/28/15
3FG made: 6 [t-3rd], at San Francisco -- 01/14/16
3FG attempts: 10 [t-15th], at San Francisco -- 01/14/16 ; at Southeast Missouri -- 11/28/15
FT made: 6, Santa Clara -- 02/21/15
FT attempts: 8, Santa Clara -- 02/21/15
Jacko, Adom
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2015-16
25-22
683
27.3
170
305
.557
1
2
.500
73
100
.730
59
100
159
6.4
94
7
16
45
22
18
414
16.6
TOTAL
25-22
683
27.3
170
305
.557
1
2
.500
73
100
.730
59
100
159
6.4
94
7
16
45
22
18
414
16.6
SINGLE-GAME HIGHS [all-time ranking]:
Points: 35 [t-31st], Portland -- 02/06/16
Rebounds: 14 [t-23rd], at Boise State -- 12/09/15
Assists: 3, CSUN -- 11/25/15
Steals: 3, Pacific -- 01/09/16
Blocks: 4 [t-12th], at Boise State -- 12/09/15
FG made: 13 [t-2nd], Portland -- 02/06/16
FG attempts: 20 [t-20th], Portland -- 02/06/16
3FG made: 1, Portland -- 02/06/16
3FG attempts: 2, Portland -- 02/06/16
FT made: 8, Portland -- 02/06/16 ; Cal State Fullerton -- 11/13/15
FT attempts: 10, Portland -- 02/06/16 ; Cal State Fullerton -- 11/13/15
Johnson, Shamar
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2015-16
31-29
648
20.9
65
135
.481
0
0
.000
41
62
.661
58
73
131
4.2
101
6
30
45
5
20
171
5.5
TOTAL
31-29
648
20.9
65
135
.481
0
0
.000
41
62
.661
58
73
131
4.2
101
6
30
45
5
20
171
5.5
SINGLE-GAME HIGHS [all-time ranking]:
Points: 18, Pepperdine -- 02/27/16
Rebounds: 9, Pepperdine -- 02/27/16 ; CSUN -- 11/25/15
Assists: 3, at San Diego -- 01/30/16 ; Santa Clara -- 02/18/16 ; Antelope Valley -- 11/22/15
Steals: 3, Pepperdine -- 02/27/16 ; at Oregon State -- 12/02/15
Blocks: 2, San Francisco -- 02/20/16
FG made: 7, Pepperdine -- 02/27/16
FG attempts: 14, Pepperdine -- 02/27/16
FT made: 4, San Francisco -- 02/20/16 ; Pepperdine -- 02/27/16
FT attempts: 11, Pepperdine -- 02/27/16
McClendon, Jeffery
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2015-16
26-4
263
10.1
18
47
.383
4
10
.400
16
27
.593
29
29
58
2.2
36
0
19
12
0
13
56
2.2
TOTAL
26-4
263
10.1
18
47
.383
4
10
.400
16
27
.593
29
29
58
2.2
36
0
19
12
0
13
56
2.2
SINGLE-GAME HIGHS [all-time ranking]:
Points: 9, at Colorado State -- 11/19/15 ; Antelope Valley -- 11/22/15
Rebounds: 7, Antelope Valley -- 11/22/15
Assists: 3, Gonzaga -- 02/04/16
Steals: 2, at BYU -- 01/28/16 ; Gonzaga -- 02/04/16
FG made: 3, Pepperdine -- 02/27/16 ; Antelope Valley -- 11/22/15
FG attempts: 5, Gonzaga -- 02/04/16 ; Pepperdine -- 02/27/16 ; Antelope Valley -- 11/22/15
3FG made: 2, Antelope Valley -- 11/22/15
3FG attempts: 3, Antelope Valley -- 11/22/15
FT made: 6, at BYU -- 01/28/16
FT attempts: 9, at BYU -- 01/28/16
Mornar, Marin
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2012-13
22-4
193
8.8
15
43
.349
5
11
.455
2
3
.667
20
30
50
2.3
22
1
2
10
10
6
37
1.7
2013-14
32-3
477
14.9
35
60
.583
2
9
.222
17
23
.739
33
61
94
2.9
60
1
13
18
36
7
89
2.8
2014-15
31-22
829
26.7
113
220
.514
17
50
.340
64
87
.736
62
102
164
5.3
72
1
24
40
47
4
307
9.9
2015-16
30-9
676
22.5
82
181
.453
30
88
.341
35
49
.714
31
90
121
4.0
63
0
21
25
38
10
229
7.6
TOTAL
115-38
2175
18.9
245
504
.486
54
158
.342
118
162
.728
146
283
429
3.7
217
3
60
93
131
27
662
5.8
SINGLE-GAME HIGHS [all-time ranking]:
Points: 27, San Diego -- 02/05/15
Rebounds: 11, 4 times
Assists: 4, Cal Poly -- 12/17/13
Steals: 3, CSUN -- 11/25/15
Blocks: 5 [t-4th], at Pacific -- 01/23/14 ; at Saint Mary's (CA) -- 02/13/16 ; UC Riverside -- 11/26/14
FG made: 9 [t-48th], at Pacific -- 01/31/15
FG attempts: 17, at Pacific -- 01/31/15
3FG made: 4 [t-33rd], San Francisco -- 02/20/16
3FG attempts: 8, San Francisco -- 02/20/16
FT made: 11 [t-14th], San Diego -- 02/05/15
FT attempts: 12 [t-33rd], San Diego -- 02/05/15
Spiers, Joshua
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2014-15
15-1
109
7.3
8
22
.364
6
16
.375
3
6
.500
5
4
9
0.6
14
0
4
7
1
0
25
1.7
2015-16
28-12
372
13.3
41
99
.414
31
79
.392
12
13
.923
7
34
41
1.5
32
0
19
14
3
12
125
4.5
TOTAL
43-13
481
11.2
49
121
.405
37
95
.389
15
19
.789
12
38
50
1.2
46
0
23
21
4
12
150
3.5
SINGLE-GAME HIGHS [all-time ranking]:
Points: 24, CSUN -- 11/25/15
Rebounds: 5, at Pacific -- 02/11/16 ; at Oregon State -- 12/02/15 ; at Pacific -- 2/11/16
Assists: 3, at Pacific -- 02/11/16 ; at Oregon State -- 12/02/15 ; at Pacific -- 2/11/16
Steals: 2, at UC Irvine -- 11/15/15 ; at Southeast Missouri -- 11/28/15 ; at Oregon State -- 12/02/15
Blocks: 1, 5 times
FG made: 7, CSUN -- 11/25/15
FG attempts: 11, CSUN -- 11/25/15
3FG made: 6 [t-3rd], CSUN -- 11/25/15
3FG attempts: 10 [t-15th], CSUN -- 11/25/15
FT made: 4, 4 times
FT attempts: 6, BYU -- 02/07/15
Tuach, Buay
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2015-16
26-11
324
12.5
32
92
.348
17
52
.327
14
21
.667
12
30
42
1.6
34
1
24
10
4
14
95
3.7
TOTAL
26-11
324
12.5
32
92
.348
17
52
.327
14
21
.667
12
30
42
1.6
34
1
24
10
4
14
95
3.7
SINGLE-GAME HIGHS [all-time ranking]:
Points: 10, Pacific -- 01/09/16
Rebounds: 5, at Colorado State -- 11/19/15
Assists: 4, Pacific -- 01/09/16
Steals: 3, Antelope Valley -- 11/22/15
Blocks: 1, 4 times
FG made: 3, 4 times
FG attempts: 8, at Pepperdine -- 01/02/16 ; Pacific -- 01/09/16
3FG made: 2, at Pepperdine -- 01/02/16 ; Pacific -- 01/09/16 ; at Saint Mary's (CA) -- 02/13/16
3FG attempts: 4, 4 times
FT made: 2, 6 times
FT attempts: 3, Pacific -- 01/09/16
Tutu, Munis
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2015-16
31-4
565
18.2
36
121
.298
10
40
.250
40
52
.769
14
44
58
1.9
65
1
94
35
3
26
122
3.9
TOTAL
31-4
565
18.2
36
121
.298
10
40
.250
40
52
.769
14
44
58
1.9
65
1
94
35
3
26
122
3.9
SINGLE-GAME HIGHS [all-time ranking]:
Points: 13, Pepperdine -- 02/27/16 ; at Southeast Missouri -- 11/28/15 ; UC Riverside -- 12/06/15
Rebounds: 6, Pepperdine -- 02/27/16
Assists: 8 [t-37th], Portland -- 02/06/16
Steals: 4 [t-27th], San Diego -- 01/23/16
Blocks: 1, Pacific -- 01/09/16 ; Gonzaga -- 02/04/16 ; San Francisco -- 02/20/16
FG made: 5, Pepperdine -- 02/27/16
FG attempts: 11, Pepperdine -- 02/27/16
3FG made: 3, UC Riverside -- 12/06/15
3FG attempts: 4, Pepperdine -- 02/27/16
FT made: 8, at Southeast Missouri -- 11/28/15
FT attempts: 9, at Southeast Missouri -- 11/28/15
Ward, Jalen
SINGLE-GAME HIGHS [all-time ranking]:
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (CAREER) |
Points | ||
1. 2490 | Hank GATHERS (89 games) - 1987-90 | |
2. 2201 | Terrell LOWERY (119 games) - 1988-92 | |
3. 2169 | Anthony IRELAND (132 games) - 2010-14 | |
4. 2060 | Forrest McKENZIE (110 games) - 1981-84,85-86 | |
5. 2010 | Bo KIMBLE (76 games) - 1987-90 | |
6. 1980 | Keith SMITH (110 games) - 1982-86 | |
7. 1922 | Jeff FRYER (112 games) - 1986-90 | |
8. 1706 | Jim HADERLEIN (76 games) - 1968-71 | |
9. 1601 | Mike YOEST (117 games) - 1984-88 | |
10. 1581 | Luther PHILYAW (104 games) - 1972-76 | |
11. 1466 | Matthew KNIGHT (104 games) - 2003-07 | |
12. 1435 | Ed BENTO (77 games) - 1959-62 | |
13. 1425 | Rick ADELMAN (76 games) - 1965-68 | |
14. 1379 | Enoch SIMMONS (116 games) - 1985-89 | |
15. 1375 | Bill DONOVAN (26 games) - 1946-50 | |
16. 1364 | Drew VINEY (83 games) - 2008-12 | |
17. 1298 | Richard DIXON (74 games) - 1968-71 | |
18. 1289 | Greg HUNTER (102 games) - 1975-79 | |
19. 1255 | Brandon WORTHY (93 games) - 2002-07 | |
20. 1247 | Jim WILLIAMSON (112 games) - 1993-97 | |
1247 | Jim McCLOSKEY (56 games) - 1979-81 | |
22. 1172 | Ashley HAMILTON (113 games) - 2008-13 | |
23. 1147 | Dick SCHIENDLER (77 games) - 1962-65 | |
24. 1140 | Vernon TEEL (80 games) - 2008-11 | |
25. 1139 | Jarred DuBOIS (96 games) - 2008-12 | |
26. 1115 | Elton MASHACK (108 games) - 1997-01 | |
27. 1109 | Steve SMITH (51 games) - 1971-73 | |
28. 1095 | Bob BURNS (76 games) - 1963-66 | |
29. 1076 | Wyking JONES (106 games) - 1991-95 | |
30. 1075 | Charles BROWN (117 games) - 2001-05 |
Scoring average (minimum 35 games) | ||
1. 28.0 | Hank GATHERS (89 games) - 1987-90 | |
2. 26.4 | Bo KIMBLE (76 games) - 1987-90 | |
3. 22.4 | Jim HADERLEIN (76 games) - 1968-71 | |
4. 22.3 | Jim McCLOSKEY (56 games) - 1979-81 | |
5. 21.7 | Steve SMITH (51 games) - 1971-73 | |
6. 18.8 | Rick ADELMAN (76 games) - 1965-68 | |
7. 18.7 | Forrest McKENZIE (110 games) - 1981-84,85-86 | |
8. 18.6 | Ed BENTO (77 games) - 1959-62 | |
9. 18.5 | Terrell LOWERY (119 games) - 1988-92 | |
10. 18.0 | Keith SMITH (110 games) - 1982-86 | |
11. 17.5 | Richard DIXON (74 games) - 1968-71 | |
12. 17.2 | Jeff FRYER (112 games) - 1986-90 | |
13. 16.9 | Bob COX (55 games) - 1953-55 | |
14. 16.7 | Evan PAYNE (59 games) - 2013-15 | |
15. 16.4 | Drew VINEY (83 games) - 2008-12 | |
16. 16.4 | Anthony IRELAND (132 games) - 2010-14 | |
17. 15.2 | Luther PHILYAW (104 games) - 1972-76 | |
18. 15.0 | Haywood EADDY (45 games) - 1997-99 | |
19. 14.9 | Dick SCHIENDLER (77 games) - 1962-65 | |
20. 14.4 | David BENADERET (74 games) - 1954-57 | |
21. 14.4 | Bob BURNS (76 games) - 1963-66 | |
22. 14.3 | Vernon TEEL (80 games) - 2008-11 | |
23. 14.1 | Matthew KNIGHT (104 games) - 2003-07 | |
24. 13.7 | Mike YOEST (117 games) - 1984-88 | |
25. 13.6 | Garnette BROWN (55 games) - 1954-57 | |
26. 13.6 | Zan MASON (35 games) - 1992-94 | |
27. 13.5 | Brad DEAN (79 games) - 1972-75 | |
28. 13.5 | Brandon WORTHY (93 games) - 2002-07 | |
29. 13.3 | Dick SEBEK (63 games) - 1965-68 | |
30. 13.3 | Jerry GROTE (76 games) - 1959-62 |
FIELD GOALS (CAREER) |
Field goals made | ||
1. 1037 | Hank GATHERS (89 games) - 1987-90 | |
2. 890 | Forrest McKENZIE (110 games) - 1981-84,85-86 | |
3. 814 | Keith SMITH (110 games) - 1982-86 | |
4. 735 | Anthony IRELAND (132 games) - 2010-14 | |
5. 734 | Bo KIMBLE (76 games) - 1987-90 | |
6. 723 | Terrell LOWERY (119 games) - 1988-92 | |
7. 684 | Jim HADERLEIN (76 games) - 1968-71 | |
8. 650 | Jeff FRYER (112 games) - 1986-90 | |
9. 634 | Luther PHILYAW (104 games) - 1972-76 | |
10. 568 | Matthew KNIGHT (104 games) - 2003-07 | |
11. 555 | Bill DONOVAN (26 games) - 1946-50 | |
12. 540 | Ed BENTO (77 games) - 1959-62 | |
13. 532 | Greg HUNTER (102 games) - 1975-79 | |
14. 523 | Enoch SIMMONS (116 games) - 1985-89 | |
15. 518 | Mike YOEST (117 games) - 1984-88 | |
16. 507 | Jim McCLOSKEY (56 games) - 1979-81 | |
17. 506 | Richard DIXON (74 games) - 1968-71 | |
18. 477 | Rick ADELMAN (76 games) - 1965-68 | |
19. 469 | Drew VINEY (83 games) - 2008-12 | |
20. 461 | Bob BURNS (76 games) - 1963-66 | |
21. 452 | John ARNDT (26 games) - 1947-50 | |
22. 446 | David BENADERET (74 games) - 1954-57 | |
23. 444 | Steve SMITH (51 games) - 1971-73 | |
24. 417 | Elton MASHACK (108 games) - 1997-01 | |
25. 415 | Brad DEAN (79 games) - 1972-75 | |
26. 408 | Wyking JONES (106 games) - 1991-95 | |
27. 400 | Ashley HAMILTON (113 games) - 2008-13 | |
28. 391 | Jim WILLIAMSON (112 games) - 1993-97 | |
29. 387 | Dick SCHIENDLER (77 games) - 1962-65 | |
387 | Eric CLAUS (82 games) - 1974-78 |
Field goals attempted | ||
1. 1812 | Forrest McKENZIE (110 games) - 1981-84,85-86 | |
2. 1773 | Anthony IRELAND (132 games) - 2010-14 | |
3. 1758 | Hank GATHERS (89 games) - 1987-90 | |
4. 1679 | Keith SMITH (110 games) - 1982-86 | |
5. 1615 | John ARNDT (26 games) - 1947-50 | |
6. 1564 | Terrell LOWERY (119 games) - 1988-92 | |
7. 1560 | Bill DONOVAN (26 games) - 1946-50 | |
8. 1545 | Jeff FRYER (112 games) - 1986-90 | |
9. 1503 | Bo KIMBLE (76 games) - 1987-90 | |
10. 1463 | Luther PHILYAW (104 games) - 1972-76 | |
11. 1457 | Jim HADERLEIN (76 games) - 1968-71 | |
12. 1207 | Ed BENTO (77 games) - 1959-62 | |
13. 1171 | Richard DIXON (74 games) - 1968-71 | |
14. 1160 | Enoch SIMMONS (116 games) - 1985-89 | |
15. 1158 | David BENADERET (74 games) - 1954-57 | |
16. 1145 | Rick ADELMAN (76 games) - 1965-68 | |
17. 1139 | Matthew KNIGHT (104 games) - 2003-07 | |
18. 1105 | Greg HUNTER (102 games) - 1975-79 | |
19. 1100 | Jim McCLOSKEY (56 games) - 1979-81 | |
20. 1046 | Elton MASHACK (108 games) - 1997-01 | |
21. 1021 | Drew VINEY (83 games) - 2008-12 | |
22. 999 | Jarred DuBOIS (96 games) - 2008-12 | |
999 | Charles BROWN (117 games) - 2001-05 | |
24. 992 | Steve SMITH (51 games) - 1971-73 | |
25. 989 | Mike YOEST (117 games) - 1984-88 | |
26. 987 | Jim WILLIAMSON (112 games) - 1993-97 | |
27. 984 | Jerry GROTE (76 games) - 1959-62 | |
28. 930 | Bob BURNS (76 games) - 1963-66 | |
29. 911 | Ashley HAMILTON (113 games) - 2008-13 | |
30. 892 | John KURTZ (71 games) - 1950-53 |
Field goal percentage (minimum 100 made) | ||
1. .590 | Ime ODUOK (334-566) - 1993-96 | |
2. .590 | Hank GATHERS (1037-1758) - 1987-90 | |
3. .589 | Richard PETRUSKA (188-319) - 1990-91 | |
4. .589 | Victor LAZZARETTI (159-270) - 1985-87 | |
5. .575 | Eric CLAUS (387-673) - 1974-78 | |
6. .572 | Peter CORNELL (135-236) - 1996-98 | |
7. .571 | Tony WALKER (182-319) - 1989-90,91-92 | |
8. .560 | Leonard AGEE (144-257) - 1981-82 | |
9. .557 | Adom Jacko (170-305) - 2015-16 | |
10. .533 | Brian McCLOSKEY (293-550) - 1990-93 | |
11. .528 | Johnny BROWN (219-415) - 1981-83 | |
12. .526 | Sherman GAY (364-692) - 2000-04 | |
13. .524 | Mike YOEST (518-989) - 1984-88 | |
14. .524 | Wyking JONES (408-779) - 1991-95 | |
15. .521 | Vince MORELLI (211-405) - 1974-78 | |
16. .518 | Corey GAINES (188-363) - 1987-88 | |
17. .518 | Greg LAKEY (205-396) - 2000-02 | |
18. .517 | Fred BRADFORD (139-269) - 1982-86 | |
19. .510 | Mike ANTOINE (270-529) - 1979-81 | |
20. .509 | Alex OSBORNE (218-428) - 2009-14 | |
21. .506 | John O'CONNELL (207-409) - 1988-92 | |
22. .500 | John VEARGASON (101-202) - 1986-89 | |
.500 | Tim DIEDERICHS (161-322) - 2007-12 | |
24. .499 | Matthew KNIGHT (568-1139) - 2003-07 | |
25. .496 | Bob BURNS (461-930) - 1963-66 | |
26. .494 | Tom PEABODY (152-308) - 1988-91 | |
27. .493 | Rick SHARP (174-353) - 1982-84 | |
28. .493 | Godwin OKONJI (243-493) - 2010-15 | |
29. .491 | Forrest McKENZIE (890-1812) - 1981-84,85-86 | |
30. .490 | Mike O'QUINN (255-520) - 1993-96 |
3-POINT FIELD GOALS (CAREER) |
3-point field goals made | ||
1. 363 | Jeff FRYER (112 games) - 1986-90 | |
2. 261 | Terrell LOWERY (119 games) - 1988-92 | |
3. 199 | Bo KIMBLE (76 games) - 1987-90 | |
4. 195 | Anthony IRELAND (132 games) - 2010-14 | |
5. 174 | Jim WILLIAMSON (112 games) - 1993-97 | |
6. 148 | Jarred DuBOIS (96 games) - 2008-12 | |
7. 144 | Wes WARDROP (110 games) - 2002-06 | |
8. 143 | Drew VINEY (83 games) - 2008-12 | |
9. 138 | Ross RICHARDSON (94 games) - 1990-94 | |
10. 134 | Ben AMMERMAN (111 games) - 1994-98 | |
11. 121 | Enoch SIMMONS (116 games) - 1985-89 | |
12. 119 | Charles BROWN (117 games) - 2001-05 | |
13. 106 | Craig HOLT (51 games) - 1990-92 | |
106 | Willie ALLEN (61 games) - 1995-96,97-99 | |
15. 101 | Corey COUNTS (90 games) - 2005-09 | |
101 | Tim KENNEDY (109 games) - 1995-99 | |
101 | Robert DAVIS (82 games) - 1998-99,00-02 | |
18. 90 | Ayodeji EGBEYEMI (117 games) - 2010-15 | |
19. 81 | Per STUMER (63 games) - 1988-90 | |
20. 80 | Adoyah MILLER (41 games) - 2004-07 | |
21. 78 | Elton MASHACK (108 games) - 1997-01 | |
22. 76 | Cobi McELROY (79 games) - 1991-95 | |
23. 75 | Haywood EADDY (45 games) - 1997-99 | |
75 | Evan PAYNE (59 games) - 2013-15 | |
25. 73 | Steven Haney (31 games) - 2014-16 | |
26. 68 | Chris NIKCHEVICH (28 games) - 1986-87 | |
27. 67 | Andy OSBORN (60 games) - 2001-03 | |
28. 66 | David Humphries (60 games) - 2014-16 | |
29. 64 | Jon ZIRI (113 games) - 2003-08 | |
30. 63 | C.J. BLACKWELL (68 games) - 2011-14 |
3-point field goals attempted | ||
1. 940 | Jeff FRYER (112 games) - 1986-90 | |
2. 669 | Terrell LOWERY (119 games) - 1988-92 | |
3. 567 | Anthony IRELAND (132 games) - 2010-14 | |
4. 489 | Bo KIMBLE (76 games) - 1987-90 | |
5. 482 | Jim WILLIAMSON (112 games) - 1993-97 | |
6. 434 | Wes WARDROP (110 games) - 2002-06 | |
7. 405 | Jarred DuBOIS (96 games) - 2008-12 | |
8. 382 | Ben AMMERMAN (111 games) - 1994-98 | |
9. 380 | Charles BROWN (117 games) - 2001-05 | |
10. 341 | Drew VINEY (83 games) - 2008-12 | |
11. 331 | Ross RICHARDSON (94 games) - 1990-94 | |
12. 313 | Robert DAVIS (82 games) - 1998-99,00-02 | |
13. 291 | Enoch SIMMONS (116 games) - 1985-89 | |
14. 289 | Tim KENNEDY (109 games) - 1995-99 | |
15. 285 | Ayodeji EGBEYEMI (117 games) - 2010-15 | |
16. 281 | Corey COUNTS (90 games) - 2005-09 | |
17. 279 | Willie ALLEN (61 games) - 1995-96,97-99 | |
18. 267 | Craig HOLT (51 games) - 1990-92 | |
19. 256 | Elton MASHACK (108 games) - 1997-01 | |
